Course Descriptions
A
B
- Biology (BIOL)
- Biomedical Engineering (BME)
- Business Administration (BSAD)
- Business Communication (BCOM)
- Business Law (BLAW)
C
- Chemistry (CHEM)
- Chinese (CHIN)
- Collaborative Nursing (CND)
- Communication Journalism (CJ)
- Communication Sciences and Disorders (CSD)
- Computer Science (CS)
- Criminal Justice (CRMJ)
D
E
- Economics (ECON)
- Education and Human Sciences (EHS)
- Education Studies (ES)
- English As Second Language (ESL)
- English (ENGL)
- Entrepreneurship (ENT)
- Environmental Public Health (ENPH)
- Environmental Studies (ENV)
F
G
H
- Health Care Administration (HCAD)
- History (HIST)
- Hmong (HMNG)
- Honors Colloquia (HNRS)
- Humanities (HUMS)
I
- Information Systems (IS)
- Interdisciplinary Studies (IDIS)
- International Business (INTB)
- International Exchange Programs (INTX)
- International Studies Abroad (INTA)
- International Studies (INTS)
J
K
L
- Languages (LANG)
- Latin American and Latinx Studies (LAS)
- Latin (LAT)
- Liberal Studies (LS)
- Library Science and Media Education (LMED)
M
- Management (MGMT)
- Marketing (MKTG)
- Master of Business Administration (MBA)
- Materials Science and Engineering (MSE)
- Materials Science (MSCI)
- Mathematics (MATH)
- Military Science and Leadership (MSL)
- Music Education (MUED)
- Music (MUSI)
N
O
P
- Philosophy (PHIL)
- Physics (PHYS)
- Political Science (POLS)
- Professional Studies Arts and Sciences (PSAS)
- Psychology (PSYC)
- Public Health (PH)
R
S
- Social Work (SW)
- Sociology (SOC)
- Spanish (SPAN)
- Special Education and Inclusive Practices (SEIP)
- Special Education (SPED)
T
U
W
Course Numbering System
The first digit in a course number indicates the level of the course:
1-99 | courses that cannot be counted toward minimum degree requirements |
100-199 | courses primarily for freshmen |
200-299 | courses primarily for sophomores |
300-499 | courses open to juniors and seniors |
500A-799A2 | courses open to students in accelerated master's program for undergraduate credit |
500-6991 | junior-senior courses approved for graduate credit |
700-7992 | courses open only to graduate students |
800-899 | course open only to Doctor of Nursing Practice (DNP) students |
- 1
Graduate students in such courses are required to meet expectations beyond those required of undergraduates. These expectations will vary and may include, but are not limited to: additional readings, oral presentations, additional or more sophisticated experiments or research, and additional written work. Students who have taken a course at the 300- or 400-level may not include that course at the 500- or 600- level in a graduate program, except in the case of special topics courses when the topic is not the same as that taken at the undergraduate level or at the discretion of the program advisor.
- 2
Students approved for participation in an approved dual bachelor's and master's degree program are eligible to enroll in specific 700-level courses.
Cross-listed Courses
Courses are cross-listed when the curriculum is interdisciplinary in nature and the course is offered through multiple departments. That is, two course listings identify the same courses. The listings will have identical numbers—only the course prefix varies.
Some certifications, licensures, and programs may require a specific number of credits from certain curricular disciplines. Therefore, students should review program constraints before enrolling for cross-listed courses.
Course Prefixes
ACCT | Accounting |
AIS | American Indian Studies |
ANTH | Anthropology |
ART | Art |
ARTH | Art History |
BCOM | Business Communication |
BIOL | Biology |
BME | Biomedical Engineering |
BSAD | Business Administration |
CE | Computer Engineering |
CHEM | Chemistry |
CHIN | Chinese |
CJ | Communication/Journalism |
CND | Collaborative Nursing Degree |
CPSC | Computational Science |
CRMJ | Criminal Justice |
CS | Computer Science |
CSD | Communication Sciences and Disorders |
DNCE | Dance |
DNP | Doctor of Nursing Practice |
DS | Data Science |
ECON | Economics |
ENGL | English |
ENPH | Environmental Public Health |
ENT | Entrepreneurship |
ENV | Environmental Studies |
ES | Education Studies |
ESL | English as a Second Language |
FIN | Finance |
FLG | Foreign Language |
FLTR | Foreign Language in Translation |
FREN | French |
GEN | General Courses |
GEOG | Geography |
GEOL | Geology |
GERM | German |
GRK | Greek |
HCAD | Health Care Administration |
HIST | History |
HMNG | Hmong |
HNRS | Honors Coloquium |
HUMS | Humanities |
INTB | International Business |
IS | Information Systems |
IDIS | Interdisciplinary Studies |
INTA | International Studies Abroad |
INTS | International Studies |
INTX | International Studies Exchange |
JAPN | Japanese |
KINS | Kinesiology |
LANG | Languages |
LAS | Latin American and Latinx Studies |
LAT | Latin |
LMED | Library Science and Media Education |
LS | Liberal Studies |
MATH | Mathematics |
MBA | Master of Business Administration |
MGMT | Management |
MKTG | Marketing |
MSCI | Materials Science |
MSE | Materials Science and Engineering |
MSL | Military Science and Leadership |
MUED | Music Education |
MUSI | Music |
NRSG | Nursing |
OSCM | Operations and Supply Chain Management |
PHIL | Philosophy |
PHYS | Physics |
POLS | Political Science |
PSYC | Psychology |
PH | Public Health |
PSAS | Professional Studies Arts and Sciences |
RELS | Religous Studies |
RUSS | Russian |
SEIP | Special Education and Inclusive Practices |
SOC | Sociology |
SPAN | Spanish |
SPED | Special Education |
SW | Social Work |
THEA | Theatre Arts |
UEC | Unified Early Childhood |
UEM | Unified Elementary/Middle |
UWX | UW Collaborative Online A.A.S. Degree |
WGSS | Women's, Gender, and Sexuality Studies |
WMNS | Women's Studies |
WRIT | Writing |
Abbreviations in Course Descriptions
cr(s) | semester credit(s) |
Arr | hours arranged |
F, Wi, Sp, Su, V | The semester or session when a course is likely to be offered: Fall, Winterim, Spring, Summer, or Varies (inquire in department) |
iBT | internet based test |
GPA | grade point average |
P | prerequisite(s) to the course |
PR | Progress (Grad Only) |
S/U | Satisfactory/Unsatisfactory |
Special Program and Course Fees Abbreviations
CND | BSN Completion Program Fee |
CSDMSOL | Master of Science, Communication Sciences and Disorders, Online |
DNP | DNP Program Fee |
HCAD | HCAD Program Fee |
Category Abbreviations
General | |
AC | Activity |
CP | Capstone |
FYE | Freshman Year Experience |
HONOR | Honors Course |
IN | Internship |
LS | Lab Science |
NF | New Freshman |
Liberal Education | |
LE-DDIV | LE-DDIV Design for Diversity |
LE-I1 | LE-I1 Integration |
LE-K1 | LE-K1 Natural Sciences |
LE-K1L | LE-K1L Natural Sciences with Lab |
LE-K2 | LE-K2 Social Sciences |
LE-K2L | LE-K2L Social Sciences with Lab |
LE-K3 | LE-K3 Humanities |
LE-K4 | LE-K4 Fine Arts |
LE-R1 | LE-R1 Equity, Diversity, and Inclusivity |
LE-R2 | LE-R2 Global Perspectives |
LE-R3 | LE-R3 Civic and Environmental Issues |
LE-S1 | LE-S1 Written and Oral Communication |
LE-S2 | LE-S2 Mathematics |
LE-S3 | LE-S3 Creativity |
SL-Full | Service-Learning, full 30 hours |
SL-Half | Service-Learning, half 15 hours |
SL-Optional | Service-Learning, Optional, up to 30 hours |
SL-Optional/Half | Service-Learning Optional, half/up to 15 hours |
SL-Variable | Service-Learning, variable credit |
General Education | |
CD1 | Cultural Diversity, one credit |
CD2 | Cultural Diversity, two credits |
CD3 | Cultural Diversity, three credits |
CD-Variable | Cultural Diversity, variable credit |
FC | Foreign Culture |
GE-IA | General Education-Communication/Language Skills |
GE-IB | General Education-Communication/Analytical Skill |
GE-IC | General Education-Interdisciplinary Studies |
GE-IIA-F | General Education - Natural Sciences |
GE-IIIA-G | General Education - Social Sciences |
GE-IVA-E | General Education - Humanities |
GE-V | General Education - Univesity Wide |
PA | Physical Activity |
SL-Full | Service-Learning, full 30 hours |
SL-Half | Service-Learning, half 15 hours |
SL-Optional | Service-Learning, Optional, up to 30 hours |
SL-Optional/Half | Service-Learning Optional, half/up to 15 hours |
SL-Variable | Service-Learning, variable credit |
W | Wellness |
UW Collaborative Online Associate of Arts and Sciences Degree Program Attributes | |
HC | Knowledge of Human Cultures |
NW | Knowledge of the Natural World |
CC | Critical and Creative Thinking |
EC | Effective Communication |
IK | Intercultural Knowledge and Competence |
ER | Individual, Social and Environmental Responsibility |
ES | Ethnic Studies/Diversity |
LS | Lab Science |
QL | Quantitative Literacy |
DEPTH | Combined with another course fulfills depth requirement |
Grading Basis
Grading Basis | Grading Basis Definition |
---|---|
A-F Grades Only | A-F Grades Only, Audit Not Allowed, Satisfactory/Unsatisfactory (S/U) Not Allowed |
No Audit | Audit Not Allowed |
No S/U Grade Option | Satisfactory/Unsatisfactory (S/U) Not Allowed |
S/U Only Grade Basis | Satisfactory/Unsatisfactory (S/U) Grades Only |