Music, Minor
Liberal Arts (Code 060-401)
Code | Title | Credits |
---|---|---|
Twenty-four semester credits, including: | ||
Theory | 3-4 | |
Music Theory Fundamentals | ||
Or | ||
Theory Written I and Theory Aural I | ||
History/Literature | ||
Minimum of six credits from: | 6 | |
Music Appreciation | ||
Global Roots of Music in the United States | ||
History of Rock and Pop | ||
Evolution of Jazz | ||
Music and Gender | ||
Global Traditions in Music | ||
Music in the United States | ||
Applied Music | ||
Four credits, four semesters from one applied area | 4 | |
Piano Requirement: | ||
MUSI 108 | Advanced Class Piano | 2 |
Ensembles -- Four semesters, four credits minimum. | ||
Voice/Wind/Brass/Percussion/Bowed Strings-- | ||
Two credits from: 1 | 2 | |
Symphony Band | ||
Wind Ensemble | ||
University Orchestra | ||
Jazz Ensemble | ||
Concert Choir | ||
Symphonic Choir | ||
The Singing Statesmen | ||
Women's Concert Chorale | ||
Two credits from the following elective ensembles: 1 | 2 | |
Symphony Band | ||
Wind Ensemble | ||
Marching Band | ||
University Orchestra | ||
Jazz Ensemble | ||
Concert Choir | ||
Symphonic Choir | ||
The Singing Statesmen | ||
Women's Concert Chorale | ||
University Chamber Orchestra | ||
String Ensemble | ||
Brass Ensemble | ||
Woodwind Ensemble | ||
Percussion Ensemble | ||
Jazz Combo | ||
Contemporary Music Ensemble | ||
Chamber Choir | ||
Vocal Jazz Ensemble | ||
Piano Ensemble | ||
Piano-- | ||
Two credits from: | ||
MUSI 268/468 | Piano Ensemble | 1 |
Two credits from any other ensemble, in consultation with the applied instructor | ||
Symphony Band | ||
Wind Ensemble | ||
University Band | ||
Marching Band | ||
University Orchestra | ||
Jazz Ensemble | ||
Concert Choir | ||
Symphonic Choir | ||
The Singing Statesmen | ||
Women's Concert Chorale | ||
Treble Choir | ||
University Chamber Orchestra | ||
String Ensemble | ||
Brass Ensemble | ||
Woodwind Ensemble | ||
Percussion Ensemble | ||
Jazz Combo | ||
Contemporary Music Ensemble | ||
Chamber Choir | ||
Vocal Jazz Ensemble | ||
Guitar-- | ||
Two credits: | ||
MUSI 255/455 | String Ensemble | 1 |
Two credits from any other ensemble, in consultation with the applied instructor: | ||
Symphony Band | ||
Wind Ensemble | ||
University Band | ||
Marching Band | ||
University Orchestra | ||
Jazz Ensemble | ||
Concert Choir | ||
Symphonic Choir | ||
The Singing Statesmen | ||
Women's Concert Chorale | ||
Treble Choir | ||
University Chamber Orchestra | ||
String Ensemble | ||
Brass Ensemble | ||
Woodwind Ensemble | ||
Percussion Ensemble | ||
Jazz Combo | ||
Contemporary Music Ensemble | ||
Chamber Choir | ||
Vocal Jazz Ensemble | ||
Piano Ensemble | ||
Music Electives | ||
A minimum of four to five credits elected from any course with a MUSI prefix for a minimum total of 24 credits and with the exception of MUSI 100, MUSI 102, MUSI 103, MUSI 104, and MUSI 118, which do not count toward a music minor. Maximum of two credits from elective ensembles, and maximum of two credits from applied music. | 4-5 |
NOTES:
1) No music course may be taken under the Satisfactory/Unsatisfactory option.
2) The piano proficiency exam is a requirement and must be passed prior to graduation. MUSI 106 prepares students for MUSI 108. Students without piano skills are encouraged to take both MUSI 106 and MUSI 108 which prepare students for the piano proficiency exam.
Program Learning Outcomes
Students completing this program will be expected to meet the following learning outcomes:
- Demonstrate artistic expression through musicianship, technical expertise and skill as appropriate to discipline.
- Create historically and culturally appropriate interpretations through the performance of varied repertoire in collaborative and solo performances as appropriate to discipline.
- Apply culturally specific analytical techniques and approaches to musical compositions.
- Make comparative written statements about aesthetics and function for multiple compositional styles.
- Demonstrate a diverse and inclusive perspective of music, as well as identify systems of privilege in music.