Skills Outcome 3 (S3): Creativity
S3 Non-Courses
Faculty-Student Research Experiences - Office of Research and Sponsored Programs (ORSP)
S3 Courses
| Code | Title | Credits |
|---|---|---|
| ANTH 234 | Museum Curation | 3 |
| ART 108 | Foundations: Two-Dimensional Design | 3 |
| ART 275 | Typography | 3 |
| ART 281 | Introduction to Photography as an Art Form | 3 |
| ART 303 | Art Therapy | 3 |
| ART 312 | Design Across the Disciplines | 3 |
| ARTH 389 | Methodologies of Art History | 3 |
| BIOL 106 | Exploring the Living World | 2 |
| BIOL 223 | Foundations of Biological Inquiry | 2 |
| CHEM 213 | Quantitative Analysis | 4 |
| CJ 100 | Introduction to Forensics | 1 |
| CJ 184 | Multimedia Communication | 3 |
| CJ 280 | Visual Communication | 3 |
| CJ 284 | Introduction to Photography | 3 |
| CJ 429 | Digital Newsroom | 3 |
| CJ 459 | Communication Research Seminar | 3 |
| CJ 479 | Integrated Strategic Communication Management | 3 |
| CND 480 | Nursing within Systems: Analysis and Application | 4 |
| CRMJ 280 | Criminal Justice Research Methods | 3 |
| CS 485 | Software Engineering II | 3 |
| DNCE 110 | Ballet I | 2 |
| DNCE 112 | Modern Dance I | 2 |
| DNCE 114 | Jazz Dance I | 2 |
| DNCE 116 | Tap Dance I | 2 |
| DNCE 310 | Ballet II | 2 |
| DNCE 312 | Modern Dance II | 2 |
| EHS 400 | Professional Studies Capstone Seminar | 3 |
| ENGL 220 | Introduction to Creative Writing | 3 |
| ENGL 315 | Visual Rhetorics of Science, Technology, and Culture | 3 |
| ENGL 421 | Seminar in Linguistic Research | 3 |
| ENGL 430 | Seminar in World/Postcolonial Literature | 3 |
| ENGL 440 | Seminar in American Literature Before 1865 | 3 |
| ENGL 448 | Seminar in American Literature Since 1865 | 3 |
| ENGL 452 | Seminar in Early British Literature | 3 |
| ENGL 459 | Seminar in British Literature After 1790 | 3 |
| ENGL 468 | Seminar in American Ethnic Literature | 3 |
| ENGL 481 | Seminar in Film, Video, and Moving-Image Culture | 4 |
| ENGL 484 | Seminar in Critical Theory | 3 |
| ENGL 496 | Seminar in Women's Literature | 3 |
| ENT 200 | Creativity and the Entrepreneurial Mindset | 3 |
| ES 404 | Education and Popular Culture | 3 |
| ES 497 | Field Experience Seminar | 2 |
| FLTR 360 | Readings in Ancient Literature | 3 |
| FREN 325 | Pronunciation | 3 |
| GEOG 135 | Planet Earth: Our Digital Globe | 3 |
| GEOG 280 | Introduction to Cartography and Visualization | 3 |
| GEOG 368 | Geography Field Seminar | 3 |
| GEOG 401 | Capstone Seminar | 3 |
| GEOL 470 | Field Geology I | 3 |
| GERM 363 | Modern Germany: Literature, History, Culture | 3 |
| HCAD 422 | Organizational Leadership Practices in Health Care | 3 |
| HIST 380 | Museums in the United States | 3 |
| HIST 489 | Research Seminar | 3 |
| HNRS 127 | Honors Colloquium in Social Science with Creativity | 3-4 |
| HNRS 137 | Honors Colloquium in Humanities and Creativity | 3-4 |
| HNRS 147 | Honors Colloquium in Fine Arts with Creativity | 3-4 |
| HNRS 156 | Honors Colloquium in Communication and Creativity | 3-4 |
| HNRS 171 | Honors Colloquium in Creativity | 3-4 |
| HNRS 172 | Honors Colloquium in Creativity with Equity, Diversity and Inclusivity | 3-4 |
| HNRS 178 | Honors Colloquium Creativity with Integration | 3-4 |
| HNRS 337 | Honors Colloquium in Humanities with Creativity | 3-4 |
| HNRS 347 | Honors Colloquium in Fine Arts with Creativity | 3-4 |
| HNRS 371 | Honors Colloquium in Creativity | 3-4 |
| HNRS 372 | Honors Colloquium in Creativity with Equity, Diversity and Inclusivity | 3-4 |
| HNRS 378 | Honors Colloquium in Creativity with Integration | 3-4 |
| IDIS 260 | Techniques of the Singing/Speaking Voice | 2 |
| ITS 480 | Integrated Studies Capstone Seminar | 3 |
| KINS 473 | Research Methods in Kinesiology II | 2 |
| KINS 474 | Research Methods in Kinesiology | 4 |
| KINS 476 | Exercise Science Seminar | 3 |
| MATH 307 | Mathematics and Music | 3 |
| MATH 365 | Patterns of Problem Solving | 4 |
| MATH 380 | Research Methods | 3 |
| MSE 120 | Introduction to Engineering | 2 |
| MSE 315 | Materials Characterization | 4 |
| MUSI 102 | Fundamentals of Music | 2 |
| MUSI 103 | Introduction to Electric Guitar | 3 |
| MUSI 104 | Introduction to Piano | 2 |
| MUSI 116 | Folk Guitar in Culture across Time | 3 |
| MUSI 117 | Beginning Guitar | 3 |
| MUSI 118 | Introduction to Singing | 2 |
| MUSI 119 | Classical and Folk Guitar | 3 |
| MUSI 217 | Topics in Sound Recording | 2-3 |
| NRSG 428 | Practicum: Nursing Leadership I | 3 |
| PHIL 325 | Aesthetics | 3 |
| PHIL 485 | Seminar in Philosophy | 3 |
| PHYS 486 | Senior Seminar | 0.5 |
| POLS 290 | Introduction to Political Analysis | 3 |
| PSYC 271 | Methods of Research in Psychology | 4 |
| RELS 490 | Seminar in Religious Studies | 3 |
| SEIP 407 | Inclusive Education Practicum | 1 |
| SEIP 476 | Professional Practices in Special Education & Inclusive Practices | 2 |
| SLHS 370 | Clinical Procedures in Speech-Language Pathology | 3 |
| SLHS 470 | Clinical Practicum in Speech-Language Pathology | 2 |
| SOC 332 | Sociological Research Methods | 4 |
| SW 323 | Methods of Social Work Research | 3 |
| THEA 101 | Theatre Appreciation | 3 |
| THEA 121 | Introduction to Technical Theatre | 3 |
| THEA 124 | Costume Technology | 3 |
| THEA 130 | Acting I | 3 |
| THEA 231 | Acting II | 3 |
| THEA 335 | Drama in Education | 3 |
| WGSS 490 | Feminist Analysis and Practices: Interdisciplinary Themes | 3 |
Music Ensembles
(2 credits required)
| Code | Title | Credits |
|---|---|---|
| Two credits from any of the following Music ensembles: | ||
| MUSI 180 | Symphony Band | 1 |
| MUSI 181 | Wind Ensemble | 1 |
| MUSI 182 | University Band | 1 |
| MUSI 183 | Marching Band | 1 |
| MUSI 184 | University Orchestra | 1 |
| MUSI 185 | Summer Band | 1 |
| MUSI 186 | Jazz Ensemble | 1 |
| MUSI 187 | Varsity Band | 1 |
| MUSI 188 | Concert Choir | 1 |
| MUSI 189 | Summer Choir | 1 |
| MUSI 190 | Symphonic Choir | 1 |
| MUSI 191 | The Singing Statesmen | 1 |
| MUSI 192 | Women's Concert Chorale | 1 |
| MUSI 193 | Treble Choir | 1 |
| MUSI 253 | University Chamber Orchestra | 1 |
| MUSI 255 | String Ensemble | 1 |
| MUSI 256 | Brass Ensemble | 1 |
| MUSI 257 | Woodwind Ensemble | 1 |
| MUSI 258 | Percussion Ensemble | 1 |
| MUSI 259 | Jazz Combo | 1 |
| MUSI 260 | Contemporary Music Ensemble | 1 |
| MUSI 262 | Chamber Choir | 1 |
| MUSI 265 | Vocal Jazz Ensemble | 1 |
| MUSI 268 | Piano Ensemble | 1 |
| MUSI 380 | Symphony Band | 1 |
| MUSI 381 | Wind Ensemble | 1 |
| MUSI 382 | University Band | 1 |
| MUSI 384 | University Orchestra | 1 |
| MUSI 385 | Summer Band | 1 |
| MUSI 386 | Jazz Ensemble | 1 |
| MUSI 388 | Concert Choir | 1 |
| MUSI 389 | Summer Choir | 1 |
| MUSI 390 | Symphonic Choir | 1 |
| MUSI 391 | The Singing Statesmen | 1 |
| MUSI 392 | Women's Concert Chorale | 1 |
| MUSI 393 | Treble Choir | 1 |
| MUSI 453 | University Chamber Orchestra | 1 |
| MUSI 455 | String Ensemble | 1 |
| MUSI 456 | Brass Ensemble | 1 |
| MUSI 457 | Woodwind Ensemble | 1 |
| MUSI 458 | Percussion Ensemble | 1 |
| MUSI 459 | Jazz Combo | 1 |
| MUSI 460 | Contemporary Music Ensemble | 1 |
| MUSI 461 | Voice Ensemble | 1 |
| MUSI 462 | Chamber Choir | 1 |
| MUSI 465 | Vocal Jazz Ensemble | 1 |
| MUSI 468 | Piano Ensemble | 1 |