Entrepreneurship, Minor
Minor Requirements
(Code 820-402)
Twenty-seven semester credits, as follows:
Code | Title | Credits |
---|---|---|
Required Courses: | ||
Major/Minor Combination 1 | ||
ACCT 201 | Introduction to Accounting | 3 |
ECON 103 | Principles of Microeconomics | 3 |
or ECON 104 | Principles of Macroeconomics | |
IS 240 | Information Systems in Business | 3 |
BLAW 305 | Legal and Regulatory Environment | 3 |
or BLAW 306 | Business Law | |
ENT 200 | Creativity and the Entrepreneurial Mindset | 3 |
ENT 371 | Introduction to Entrepreneurship | 3 |
ENT 373 | New Venture Feasibility | 3 |
ENT 374 | New Venture Start-Up and Growth | 3 |
ENT 471 | Entrepreneurship Capstone | 3 |
Total Credits | 27 |
- 1
The Entrepreneurship minor will not count as a secondary program when combined with the standard Business Administration major. This minor can count as a secondary program when combined with other COB majors. Please see the list of approved major/minor combinations that satisfy university academic concentration requirements.
Program Learning Outcomes
Students completing this program will be expected to meet the following learning outcomes:
- Identify and assess entrepreneurial opportunities.
- Apply current startup methodology to determine entrepreneurial venture feasibility.